top of page

Top 20 Finish Times at State Finals (since 1996)

Michigan International Speedway 

* denotes All-State honors

  1.  Lydia LaMarra 27th 2024 18:14.3*

  2.  Kristen Emmorey 11th 2007 18:15.4*

  3.  Katie Carothers 22nd 2019 18:27.9*

  4.  Kirsten McGahan 28th 2015 18:32.1*

  5.  Miranda Reynolds 29th 2015 18:32.3*

  6.  Jenna Sica 30th 2015 18:34.3*

  7.  Elizabeth Kingshott 26th 2008 18:36.3*

  8.  Nora Kiilunen 29th 2005 18:37.5*

  9.  Carrigan Eberly 28th 2023 18:38.9*

  10.  Allison Lunau 43rd 2012 18:45.1

  11.  Stephanie Viener 18th 2003 18:45.2*

  12.  Andrea Crowe 33rd 2013 18:46.3

  13.  Hayley Williamson 45th 2012 18:47.2

  14.  Rachel Bumann 13th 2002 18:47.9*

  15.  Ella Lorenz 49th 2024 18:48.1

  16.  Lauren Parrell 43rd 2015 18:49.5

  17.  Susanna Rivard 26th 2003 18:50.8*/Nikki Carothers 38th 2023 18:50.8

  18.  Courtney Lince 55th 2024 18:53.3

  19.   Morgan Crompton 33rd 2019 18:54.1/Lexi Reynolds 51st 2015 18:54.1

  20.   Maizie Cavanaugh 56th 2024 18:55.2

bottom of page